Royals Batter Diamondbacks 7-3
(4 hours ago)
Willie Bloomquist got his 500th career single as Kansas City got one run in the second to best Arizona, 7-3. The Royals evened the interleague series at one game apiece.
The Royals took the lead...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Kansas City Royals (16-23, #4 AL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .259 (10th) | .714 (13th) | 160 (18th) | 28 (26th) | 22 (20th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.39 (25th) | 1.43 (28th) | 180 (23rd) | 283 (23rd) | 22 (10th) |
Player StatRankView Full List »
| A- | 91.6 | I. Falu |
| B | 85.3 | T. Collins |
| B | 85.0 | B. Butler |
| B | 83.7 | M. Moustakas |
| B | 82.6 | J. Broxton |
| B- | 81.7 | J. Mijares |
| B- | 80.1 | A. Crow |
| C+ | 78.7 | A. Escobar |
| C+ | 77.6 | L. Coleman |
| C+ | 77.2 | B. Chen |
| C | 75.9 | J. Dyson |
| C | 75.8 | K. Herrera |
| C | 74.7 | C. Getz |
| C | 72.0 | N. Adcock |
| C- | 71.9 | J. Giavotella |
| C- | 71.3 | A. Gordon |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










